CIQTEK
Scanning Electron Microscope
Transmission Electron Microscope
Electron Paramagnetic Resonance
Magnetic Microscope
Gas Adsorption Analyzer
Scanning Electron Microscope

FIB-SEM | DB550

High Speed SEM | HEM6000

Ultra-high Res FESEM | SEM5000X

FESEM | SEM5000Pro

FESEM | SEM4000Pro

FESEM | SEM4000X

Tungsten Filament SEM | SEM3300

Tungsten Filament SEM | SEM3200

Tungsten Filament SEM | SEM2100
Transmission Electron Microscope

Field Emission TEM | TH-F120
Electron Paramagnetic Resonance

Benchtop EPR Spectroscopy | EPR200M

X-Band CW-EPR Spectroscopy | EPR200-Plus

X-Band Pulse EPR Spectroscopy | EPR100

W-Band High-frequency EPR Spectroscopy | EPR-W900
Magnetic Microscope

Scanning Nitrogen-vacancy Probe Microscope (SNVM)

Widefield NV Microscope

Optically Detected Magnetic Resonance Spectrometer

Atomic Magnetometer | SpinMag-I
Gas Adsorption Analyzer

Automatic BET Surface Area & Porosimetry Analyzer | Climber Series

Automatic BET Surface Area & Porosimetry Analyzer | EASY-V 3220 & 3210

Automatic BET Surface Area & Porosimetry Analyzer | EASY-V 3440

Automatic BET Surface Area & Porosimetry Analyzer | EASY-V 1220

Automatic BET Surface Area & Porosimetry Analyzer | EASY-V 1440

Gas Pycnometer Density Analyzer | EASY-G 1310M

High Temperature Hydrogen Storage Gas Adsorption Analyzer | EASY-H 2210 & 2420
